Time Zone | Roles | EST Clients | CST Clients | MST Clients | PST Clients |
---|---|---|---|---|---|
Indian Timings | Non- End Client Facing Roles (Limited Client Interaction) |
1.00 pm to 10.00 pm | 1.30 pm to 10.30 pm | 2.30 pm to 11.30 pm | 3.00 pm to 12.00 am |
CA Timings | 3.30 am to 12.30 pm | 3.00 am to 12.00 pm | 3.00 am to 12.00 pm | 2.30 am to 11.30 am | |
Overlap/Crossover | 4.30 hours | 4.00 hours | 4.00 hours | 3.30 hours | |
Indian Timings | End Client Facing Roles (Client Interaction Needed) |
5.00 pm to 2.00 am | 5.30 pm to 2.30 am | 6.00 pm to 3.00 am | 6.30 pm to 3.30 am |
CA Timings | 7.30 am to 4.30 pm | 7.00 am to 4.00 pm | 6.30 am to 3.30 pm | 6.30 am to 3.30 pm | |
Overlap/Crossover | 8.30 hours | 8.00 hours | 7.30 hours | 7.00 hours |
Particulars | March 2018 | March 2019 | March 2020 | March 2021 | March 2022 | March 2023 | Feb 2024 | Dec 2024* |
---|---|---|---|---|---|---|---|---|
Headcount (Appx) | 94 | 237 | 330 | 535 | 1096 | 2321 | 3032 | 3255 |
Avg. Staff Tenure (Yrs) | DNA | 4.1 | 4.3 | 3.2 | 2.9 | 2.1 | 1.9 | 2 |
Avg. L & D (Hrs/Month) | DNA | DNA | DNA | 7.1 | 8.2 | 8.1 | 8.3 | 9.2 |
No. of CPA (Pursuing) | DNA | DNA | DNA | 98 | 221 | 540 | 564 | 658 |
No. of CPA (Completed) | DNA | DNA | DNA | 9 | 24 | 41 | 53 | 65 |
No. of EA (Pursuing) | DNA | DNA | DNA | 95 | 280 | 712 | 882 | 1085 |
No. of EA (Completed) | DNA | DNA | DNA | 9 | 16 | 21 | 23 | 50 |
No. of Chartered Accountant | DNA | DNA | DNA | 78 | 148 | 541 | 677 | 852 |
No. of Semi-Qualified Chartered Accountants | DNA | DNA | DNA | 321 | 612 | 1542 | 1782 | 2320 |
Avg. Staffing Time (No. of Days) | DNA | DNA | DNA | 17 | 22 | 24 | 23 | 20 |
Avg. Replacement Time (No. of Days) | DNA | DNA | DNA | 19 | 25 | 28 | 29 | 25 |
Avg. Staff Productivity(%) | DNA | DNA | 77% | 78% | 80% | 81% | 82% | 83% |
Avg. Leaves(No. of Days) | DNA | DNA | 18.2 | 20.1 | 22.4 | 24.2 | 25.1 | 25 |
Avg. Overtime/Staff (Hrs/Year) | DNA | DNA | 450 | 370 | 520 | 750 | 520 | 520 |
**All This is Internal Data
Particulars | India | Phillippines |
---|---|---|
No. of Staff | 3255 | 52 |
No. of Offices | 40 | 2 |
Attrition% | 14.50% | 34.50% |
No. of CPA (Pursuing) | 564 | 0 |
No. of CPA (Completed) | 53 | 0 |
No. of EA (Pursuing) | 882 | 0 |
No. of EA (Completed) | 23 | 0 |
Average Staffing Time (in days) | 21 | 43 |
Avg. Staff Productivity (%) | 81% | 64% |
Notice Period To be Served | 2 Months | 1 Month |
Maternity Leaves | 12 Weeks | 21 Weeks |
Night Shift Differential Pay | Non-Mandatory | Mandatory |
Paid Time Off | 18 | 5 |
*Data as on Dec 2024
**All This is Internal Data
Domain | Percentage |
---|---|
General Back Office | 7% |
Accounting & Advisory | 25% |
Tax | 32% |
Audit & Assurance | 21% |
Specialized | 7% |
Non-Technical | 8% |
Total | 100% |
*Data as on Dec 2024
**All This is Internal Data
Years | Inflation (CPI) | Sovereign (Intrest Rate) | ||
---|---|---|---|---|
US | India | US | India | |
2010 | 1.60% | 12.00% | 3.30% | 7.80% |
2011 | 3.00% | 8.90% | 2.00% | 8.30% |
2012 | 2.10% | 9.30% | 1.80% | 8.20% |
2013 | 1.50% | 10.90% | 2.50% | 8.80% |
2014 | 1.60% | 6.40% | 2.20% | 8.60% |
2015 | 0.10% | 5.90% | 2.20% | 7.60% |
2016 | 1.30% | 4.90% | 1.80% | 6.80% |
2017 | 2.10% | 3.61% | 2.30% | 6.65% |
2018 | 2.40% | 4.90% | 2.70% | 7.50% |
2019 | 1.80% | 4.80% | 1.90% | 6.50% |
2020 | 1.20% | 6.66% | 0.90% | 5.90% |
2021 | 4.70% | 4.90% | 1.02% | 5.95% |
2022 | 8.00% | 5.90% | 1.13% | 6.63% |
2023 | 4.10% | 5.69% | 1.28% | 7.33% |
2024 | 2.90% | 5.22% | 1.35% | 7.04% |
*Data as on Dec 2024
**All This is Internal Data
Assistant Manager - Accounts
Exp. 10 years
Assistant Manager - Tax Reviewer
Exp. 5+ years
Sr. Consultant - Tax Preparer (Individual)
Exp. 3+ years
Virtual Assistant
Exp. 5+ years
Consultant - Data Processing
Exp. 4+ years
Consultant - Virtual Assistant
Exp. 4+ years
Specialist - Financial Audit
Exp. 5+ years
Consultant - AR/AP
Exp. 3+ years
Assistant Manager - Tax Reviewer
Exp. 6 years
Assistant Manager / Manager - FP & A
Exp. 8 years
Specialist - Accounting
Exp. 3.5+ years
Team Lead - Senior Tax Accountant
Exp. 3+ years
Specialist - Review & Compilation
Exp. 4+ years
Team Lead - Audit
Exp. 3+ years
Specialist - Review & Compilation
Exp. 4+ years
Tax Manager
Exp. 7+ years
Virtual Assistant
Exp. 4+ years
Team Lead - Accounting
Exp. 3+ years
Sr. Consultant - Financial Review & Reporting
Exp. 4+ years
Sr. Consultant - SOX Audit
Exp. 3+ years
Business Tax Preparer
Exp. 2+ years
Specialist - Review & Compilation
Exp. 5+ years
Manager - Virtual Assistant
Exp. 10+ years
Team Lead - Digital Marketing
Consultant - Bookkeeper
Exp. 4+ years
Specialist - Accounting
Exp. 3+ years
Sr. Manager - Tax
Exp. 8+ years
Team Lead - Supervisor - Tax Reviewer
Exp. 4+ years
Team Lead - Sr. Tax Accountant
Exp. 4+ years
Specialist - Tax Accountant
Exp. 3+ years
Consultant - Accounting
Exp. 2+ years
Specialist - Payroll
Exp. 3+ years