Features | MYCPE ONE | LCVista | Spiirall | Lumiq | Surgent |
---|---|---|---|---|---|
Annual Pricing | $199/User | $300 - $600+/User | $499/User | $899/User | |
Annual Pricing (L&D Services) | $300/User | $1100/Year | |||
Free Trial | |||||
User Base | 250,000+ | 70,000+ | 250,000+ | ||
No. of Firms | 4,000+ | ||||
Content (hrs) | 15,000+ | 10,000+ | |||
Content (No. of Courses) | 8,000+ | 6,500+ | 6,500+ | 1,500+ | |
Subject Areas | 500+ | 18 | 36 | ||
Ethics Compliance for 50 States | |||||
Expert Instructors & SME's | 700+ | 50+ | 250 | 100+ | |
NASBA | |||||
IRS | |||||
CFP Board | |||||
CTEC | |||||
NYSED | |||||
TXCPA | |||||
HRCI | |||||
SHRM | |||||
Supported Designations | 100+ | 100+ | 7 | 2 | 5 |
Compliance Packages | |||||
General Compliance Tracking | |||||
All 50 State Compliance Tracking | |||||
In-House Course Approval | |||||
In-House Events CPE Approved | |||||
Audio | |||||
Video | |||||
E-Books | |||||
Live (Virtual/Hybrid/In-Person) | |||||
Compliance Automation | |||||
Mobile App on iOS & Android | |||||
Trustpilot No.of Reviews | 580+ | 1 | |||
TrustPilot Average Rataings | 4.8 | 3.2 | |||
Google No. of Reviews | 100+ | ||||
Google Average Ratings | 4.8 | ||||
Dedicated Account Manager |